Apartment Clement at SeaOostende - Belgium (BE-6614)
Clement at Sea
Description
Coastal Comfort Just Steps from the Sea
Discover the charm of the Belgian coast in this stylish 90 m² ground-floor apartment, perfectly suited for couples or small families seeking a peaceful seaside retreat. With a double bedroom and a comfy double sofa bed in the living room, this thoughtfully designed space blends comfort and convenience. Enjoy slow mornings on your private 12 m² terrace with a cup of coffee, or unwind indoors in the cozy seating area after a day of exploring.
Prime Location in Vibrant Oostende
Just 10 meters from the Zeedijk and within walking distance of the bustling city center, you’ll find everything at your fingertips—beach strolls, boutique shopping, and inviting cafés. Take a scenic walk to Domain Raversijde, or enjoy a memorable boat trip from Ostend’s port aboard the Franlis III. For something unique, hop on the Albatros and dive into the world of renewable energy at the Thornton Wind Farm—an unforgettable coastal experience!
Relax, Dine, and Recharge
The apartment features a modern kitchen equipped with an induction hob, oven, and coffee machine, perfect for preparing your favorite meals. Gather around the dining table to share stories and seafood, then enjoy a long soak in the bathtub-shower combo. Lounge in the sun with deckchairs and sunscreen provided, or retreat indoors for a cozy movie night.
Layout
- Ground floor
- Living room
- double sofa bed (160 x 200 cm)
- TV
- dining table
- seating area
- Kitchen
- hob (4 ring stoves) (induction)
- hood
- coffee machine (cups)
- oven
- fridge
- bedroom
- double bed (160 x 200 cm)
- bathroom
- bathtub with shower
- washbasin
- General
- terrace (12 m2)
- garden furniture
- deckchairs
- Sunscreen
Remarks
For reasons of tranquillity, this holiday home will not be rented to groups of youngstersIt is strictly forbidden to organise any student party, bachelor party or drinking party in this house
Rent License: BE0793.642.518
Availability Apartment Clement at Sea
10 | not available | 10 | Available, no arrival date | 10 | Available |

Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 482343 | 482 343 | |||
2 weeks | 18781344 | 1878 1344 | |||
15 days | 22181584 | 2218 1584 | |||
16 days | 22751627 | 2275 1627 | |||
17 days | 23251661 | 2325 1661 | |||
18 days | 25661832 | 2566 1832 | |||
19 days | 26231874 | 2623 1874 | |||
20 days | 26801916 | 2680 1916 | |||
3 weeks | 27201940 | 2720 1940 | |||
13 days | 19251375 | 1925 1375 | |||
12 days | 18331309 | 1833 1309 | |||
11 days | 17061218 | 1706 1218 | |||
3 days | 546391 | 546 391 | |||
4 days | 738528 | 738 528 | |||
5 days | 883631 | 883 631 | |||
6 days | 950680 | 950 680 | |||
1 week | 1017729 | 1017 729 | |||
8 days | 1362974 | 1362 974 | |||
9 days | 14181015 | 1418 1015 | |||
10 days | 14741056 | 1474 1056 | |||
13 days | 18121296 | 1812 1296 | |||
2 weeks | 18781344 | 1878 1344 | |||
15 days | 22091578 | 2209 1578 | |||
16 days | 22661620 | 2266 1620 | |||
17 days | 25001784 | 2500 1784 | |||
18 days | 25571826 | 2557 1826 | |||
19 days | 26141868 | 2614 1868 | |||
20 days | 26711910 | 2671 1910 | |||
3 weeks | 27201940 | 2720 1940 | |||
12 days | 18331309 | 1833 1309 | |||
11 days | 17061218 | 1706 1218 | |||
2 days | 482343 | 482 343 | |||
3 days | 646461 | 646 461 | |||
4 days | 738528 | 738 528 | |||
5 days | 883631 | 883 631 | |||
6 days | 950680 | 950 680 | |||
1 week | 1017729 | 1017 729 | |||
8 days | 1351966 | 1351 966 | |||
9 days | 14071007 | 1407 1007 | |||
10 days | 16401170 | 1640 1170 | |||
2 weeks | 18781344 | 1878 1344 | |||
15 days | 20671479 | 2067 1479 | |||
16 days | 23621685 | 2362 1685 | |||
17 days | 24881776 | 2488 1776 | |||
18 days | 25451818 | 2545 1818 | |||
19 days | 26051861 | 2605 1861 | |||
20 days | 26711910 | 2671 1910 | |||
3 weeks | 27201940 | 2720 1940 | |||
13 days | 18121296 | 1812 1296 | |||
12 days | 17461248 | 1746 1248 | |||
11 days | 16861204 | 1686 1204 | |||
2 days | 608433 | 608 433 | |||
4 days | 683489 | 683 489 | |||
5 days | 883631 | 883 631 | |||
6 days | 950680 | 950 680 | |||
1 week | 1017729 | 1017 729 | |||
8 days | 1207865 | 1207 865 | |||
9 days | 15111081 | 1511 1081 | |||
10 days | 15931137 | 1593 1137 | |||
13 days | 17861278 | 1786 1278 | |||
2 weeks | 18781344 | 1878 1344 | |||
15 days | 22431602 | 2243 1602 | |||
16 days | 23001644 | 2300 1644 | |||
17 days | 23501679 | 2350 1679 | |||
18 days | 24071721 | 2407 1721 | |||
19 days | 25541825 | 2554 1825 | |||
20 days | 26461891 | 2646 1891 | |||
3 weeks | 27201940 | 2720 1940 | |||
12 days | 16941211 | 1694 1211 | |||
11 days | 15471106 | 1547 1106 | |||
10 days | 15931137 | 1593 1137 | |||
1 days | 604474 | 604 474 | |||
Weekend | 640455 | 640 455 | |||
Long weekend | 646461 | 646 461 | |||
4 days | 683489 | 683 489 | |||
5 days | 831595 | 831 595 | |||
6 days | 924662 | 924 662 | |||
1 week | 1017729 | 1017 729 | |||
8 days | 1383989 | 1383 989 | |||
9 days | 15111081 | 1511 1081 | |||
13 days | 17861278 | 1786 1278 | |||
2 weeks | 18781344 | 1878 1344 | |||
15 days | 22631616 | 2263 1616 | |||
16 days | 23131651 | 2313 1651 | |||
17 days | 23701693 | 2370 1693 | |||
18 days | 24621759 | 2462 1759 | |||
19 days | 25541825 | 2554 1825 | |||
20 days | 26461891 | 2646 1891 | |||
12 days | 16941211 | 1694 1211 | |||
11 days | 16021145 | 1602 1145 | |||
10 days | 15191088 | 1519 1088 | |||
2 days | 608433 | 608 433 | |||
3 days | 646461 | 646 461 | |||
4 days | 738528 | 738 528 | |||
5 days | 831595 | 831 595 | |||
6 days | 924662 | 924 662 | |||
1 week | 1017729 | 1017 729 | |||
8 days | 14391028 | 1439 1028 | |||
9 days | 15111081 | 1511 1081 | |||
3 weeks | 27201940 | 2720 1940 |
Costs on site
Included
Mandatory
Other
Map and Surroundings
Surroundings
reviews
S. from Germany
Date of stay: January 2024 - February 2024Alles war fantastisch, die Lage direkt am Strand war ideal, das Zimmer war sauber und die Küche bestens ausgestattet, das Internet funktionierte einwandfrei
Mr Otto d. from Netherlands
Date of stay: September 2023Dit is een mooie locatie lekker dicht bij het strand en het mooie Oostende. Het strand en de boulevard is maar 150 meter weg en je zit dicht op het centrum. Mooi stil appartement van alle gemakken voorzien. De Spar supermarkt is lekker dichtbij.
Ms Sabrina B. from Germany
Date of stay: June 2023Eine sehr schöne, moderne Wohnung. Die Besitzerin hat viel Liebe in die Wohnung gesteckt und ist sehr nett. Wir fühlen uns total wohl und würden jederzeit wieder kommen.
H. from Germany
Date of stay: June 2022 - July 2022Lage, Sauberkeit, Empfang, Ausstattung und Platz der Unterkunft